GNTECH SYSTEMS
Get solutions for business
Drop us a line
DATA LOGGER
The GDL Series data logger is developed by GNtech team of expert for various kind of application simultaneously . It provides digital and analog sensor data through expandable I/O’s including single voltage , differential voltage , 4-20 mA , frequency , pulse counter , IP Camera image ,binary , serial ( RS 232 , RS 485 ) port. The GDL series datalogger has inbuilt 8 GB flash memory also support expandable memory through USB / Micro SD slot.
| ITEM | DESCRIPTION | ITEM | DESCRIPTION |
|---|---|---|---|
| Processor | 64 Bit | Key Pad | 2*3 |
| Flash Memory | 8GB expendable upto 32GB | RTC | INBUILT |
| RAM | 1 GB | GPS | INBUILT |
| Display | 16 x 4 LCD | Sample Interval | 1.0 Second to 24 Hrs ( programmable) |
| ITEM | DESCRIPTION | COMMENT |
|---|---|---|
| ANALOG | 8 Channel | |
| DIGITAL | 4 Channel | |
| A/D Converter | 16 Bit | (24 Bit optional) |
| Analog Accuracy | ± 1 LSB | |
| RS 232 | 4 | |
| RS 485 | 1 | |
| Ethernet | TCP/IP ( 1 GBPS) | IP CAMERA INTEGRATION |
| USB | 4 | (2.0) |
| PULSE COUNTER | 2 | |
| COMMUNICATION | RS 232,USB , ETHERNET, WIFI,MODEM | |
| POWER SUPPLY | 12 VDC . | Through external adopter / battery / solor panel |
| ENVIRONMENT | -40°C TO + 60 °C | |
| ENCLOSURE | IP 65 / NIMA 4 | |
| DIMENSIONS | 11’’x 6’’ x 3’’ | Length x Width x Height (inches) |
We help you communnicate the value of your project so you get the buy-in and adoption you need to success.